Investment Information
Financial Statements
(unit : million KRW)
| Categories | FY2017 | FY2016 | FY2015 |
|---|---|---|---|
| 2018.3.31 | 2017.3.31 | 2016.3.31 | |
| Cash and Deposits | 81,777 | 4,474 | 29,060 |
| financial assets held for trading | 8,013 | 6,906 | 36,134 |
| Available-for-sale financial assets | 3,395 | 36,605 | 34,781 |
| Held-to-maturity financial assets | 4,000 | 0 | 0 |
| Loans | 4,970 | 44,734 | 19,034 |
| Investments in subsidiaries | 10,550 | 140 | 6,811 |
| Tangible fixed assets | 2,357 | 1,672 | 1,820 |
| Intangible assets | 1,635 | 1,787 | 1,861 |
| Other assets | 20,530 | 19,442 | 25,797 |
| Asset Total | 137,226 | 115,760 | 155,298 |
| Financial liabilities at fair value through profit or loss | 3,949 | 10,078 | 54,410 |
| Deposits received | 0 | 0 | 2,869 |
| Borrowings | 1 | 83 | 11,232 |
| Other liabilities | 32,551 | 26,527 | 30,516 |
| Liabilities total | 36,501 | 36,688 | 99,027 |
| Common stock | 46,851 | 46,851 | 52,630 |
| Capital Surplus | 11,749 | 11,696 | 47,494 |
| Capital adjustments | -111 | -58 | 35 |
| Accumulated other comprehensive income | 0 | 9,853 | 7,642 |
| Retained earnings | 42,235 | 10,730 | -51,530 |
| Stockholder's equity total | 100,725 | 79,072 | 56,271 |
| Liability & Stockholders' equity total | 137,226 | 115,760 | 155,298 |

