Investment Information
Consolidated Balance Sheet
 
		
			(unit : million KRW)
			
				
		
		
	| Categories | FY2021 | FY2020 | FY2019 | 
|---|---|---|---|
| 2022.3.31 | 2021.3.31 | 2020.3.31 | |
| Cash and deposits | 75,233 | 82,507 | 51,610 | 
| Financial assets at Fair value through profit or loss | 121,840 | 71,000 | 43,419 | 
| Loans | 98,441 | 59,141 | 60,601 | 
| Financial lease | 10,085 | 0 | 0 | 
| Investments in subsidiaries and associates | 38,109 | 15,261 | 5,633 | 
| Tangible fixed assets | 2,808 | 3,515 | 4,476 | 
| Intangible assets | 1,667 | 1,549 | 1,564 | 
| Other financial assets | 22,062 | 31,236 | 22,935 | 
| Other assets | 1,640 | 523 | 987 | 
| Current income tax assets | 0 | 0 | 61 | 
| Deffered income tax assets | 0 | 0 | 1,177 | 
| Total Assets | 371,885 | 264,732 | 192,464 | 
| Financial liabilities designated at fair value through profit or loss | 45 | 0 | 0 | 
| Deposits received | 10,210 | 7,761 | 3,738 | 
| Borrowings | 48,414 | 7,621 | 13,074 | 
| Provisions | 256 | 276 | 239 | 
| Net defined benefit liabilities | 0 | 0 | 191 | 
| Other financial liabilities | 33,183 | 43,017 | 37,370 | 
| Other liabilities | 9,748 | 3,955 | 2,453 | 
| Current income tax liabilities | 6,525 | 3,032 | 0 | 
| Deffered income tax liabilities | 1,050 | 1,100 | 210 | 
| Total Liabilities | 109,432 | 66,762 | 57,274 | 
| Controlling invest equity | 214,776 | 193,603 | 128,913 | 
| Capital stock | 61,434 | 61,434 | 46,851 | 
| Capital surplus | 50,973 | 47,885 | 12,496 | 
| Capital adjustments | (589) | (139) | (139) | 
| Accumulated other comprehensive income | (66) | (204) | (159) | 
| Retained earnings | 102,894 | 84,627 | 69,864 | 
| Non-controlling invest equity | 47,675 | 4,368 | 6,277 | 
| Total Stockholder's equity | 262,453 | 197,970 | 135,190 | 
| Total Liability & Stockholder's equity | 371,885 | 264,732 | 192,464 | 

