Investment Information
Consolidated Balance Sheet
(unit : million KRW)
| Categories | FY2019 | FY2018 | FY2017 |
|---|---|---|---|
| 2020.3.31 | 2019.3.31 | 2018.3.31 | |
| Cash and deposits | 51,610 | 64,898 | 89,245 |
| Financial assets designated at fair value through profit or loss | 0 | 0 | 8,013 |
| Financial assets at Fair value through profit of loss | 43,420 | 65,712 | 0 |
| Available-for-sale financial assets | 0 | 0 | 3,395 |
| Loans | 60,601 | 33,647 | 10,550 |
| Financial assets at amortized cost | 0 | 600 | 0 |
| Held-to-maturity financial assets | 0 | 0 | 4,000 |
| Investments in associates | 5,633 | 0 | 0 |
| Tangible fixed assets | 4,476 | 2,355 | 2,546 |
| Intangible assets | 1,564 | 1,489 | 1,736 |
| Other financial assets | 22,935 | 16,940 | 19,954 |
| Other assets | 987 | 406 | 696 |
| Current income tax assets | 61 | 1,890 | 0 |
| Deffered income tax assets | 1,177 | 4,618 | 0 |
| Total Assets | 192,464 | 192,555 | 140,135 |
| Deposits received | 3,738 | 3,637 | 3,949 |
| Borrowings | 13,074 | 28,500 | 1 |
| Provisions | 239 | 233 | 228 |
| Net defined benefit liabilities | 191 | 84 | 59 |
| Other financial liabilities | 37,370 | 33,819 | 27,498 |
| Other liabilities | 2,453 | 2,472 | 2,599 |
| Current income tax liabilities | 0 | 0 | 2,332 |
| Deffered income tax liabilities | 210 | 0 | 0 |
| Total Liabilities | 57,274 | 68,745 | 36,667 |
| Controlling invest equity | 128,913 | 120,019 | 100,558 |
| Capital stock | 46,851 | 46,851 | 46,851 |
| Capital surplus | 12,496 | 11,928 | 11,749 |
| Capital adjustments | -139 | -111 | -111 |
| Accumulated other comprehensive income | -159 | -935 | -1,220 |
| Retained earnings | 69,864 | 62,286 | 43,288 |
| Non-controlling invest equity | 6,277 | 3,792 | 2,910 |
| Total Stockholder's equity | 135,190 | 123,810 | 103,468 |
| Total Liability & Stockholder's equity | 192,464 | 192,555 | 140,135 |

